Motocity Raceway Page 1 of 1
RD 3 NORTHSTAR MX SERIES
04/28/2024
Race Results Race: 1
Printed: 01:18 pm
50cc 7-8 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 119 ktm 2419874 Tate Siegel Bemidji, MN 1 1 25
2 118 cob 5052620 Ezra Stone Bemidji, MN 2 2 22
3 12 cob 5034814 Reed Rasmusson Grand Rapids, MN 3 3 20
4 538 cob 5088894 Maverick Plath Garfield, MN 4 4 18
5 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 5 5 16
6 628 cob 2447281 Grace Mikrot South Range, WI 6 6 15
7 269 COB 5133846 Kevin Knickerbocker Buffalo, MN 7 7 14
50cc 4-6 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 716 KTM 5036423 Huxley Fridgen Princeton, MN 1 1 25
2 226 cob 5047701 Hadley Winther New London, MN 2 2 22
3 113 cob 2444405 Abigail Mikrot South Range, WI 3 3 20
4 125 ktm 2444394 Carson Homan Rice, MN 4 4 18
Race Results Race: 2
Printed: 01:18 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 54 gas 2304061 Parker Labeau Webster, MN 1 1 25
2 697 yam 5043518 Bryson Dietman South Haven, MN 2 2 22
3 541 yam 2419859 Max Erickson Cambridge, MN 3 3 20
4 627 yam 5077733 Traedyn Mikrot South Range, WI 4 4 18
5 189 gas 2447458 Gabe Jasken Alexandria, MN 5 5 16
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 136 ktm 5027903 Leah Nutter South Range, WI 1 1 25
2 170 ktm 2418409 Easton Yaeger Rice, MN 2 2 22
Race Results Race: 3
Printed: 01:18 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 ktm 2262408 Tucker J. King Cushing, MN 1 1 25
2 394 ktm 3913522 Owen Hamilton Zimmerman, MN 2 2 22
3 384 gas 2262470 Blair Kindel Alexandria, MN 3 3 20
4 992 ktm 2366323 Wyatt Anderson Mound, MN 4 4 18
5 116 gas 2447469 Wyatt Ohnstad Moorhead, MN 5 5 16
6 210 yam 5006573 Tucker Loso Coldspring, MN 6 6 15
7 99 gas 3539357 Abel Ugrich Grand Rapids, MN 7 7 14
8 74 ktm 5124261 Cash Nornberg Brainerd, MN 8 8 13
DNF 36 ktm 3902710 Austin Nutter South Range, WI DNF DNF
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 240 gas 2200710 Logan Schlauderaff Barnesville, MN 1 1 25
2 995 yam 5091629 Hailey Johnson Motley, MN 2 2 22
Race Results Race: 4
Printed: 01:18 pm
14-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 113 yam 1080706 Domenic D. Hegman Princeton, MN 1 1 25
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 294 ktm 666128 Austin Pogreba Cushing, MN 1 1 25
14-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 735 ktm 2262425 Zach O. Crider Staples, MN 1 1 25
2 226 yam 1093018 Jacob Mcpherson Duluth, MN 2 2 22
3 323 HUQ 1101441 Dominic Lindquist Browerville, MN 3 3 20
4 28 ktm 3352614 Jack T. Doty Lake Shore, MN 4 4 18
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 508 ktm 5098791 Cody Thorn Minneapolis, MN 1 1 25
2 168 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 2 2 22
3 105 yam 1095316 Andrew Rasmusson Grand Rapids, MN 3 3 20
14-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 442 yam 5053292 Landon Roberts Pine City, MN 1 1 25
2 77 yam 2374791 William Markkula Wayzata, MN 2 2 22
3 130 HUQ 5027659 Carter Miller Fort Ripley, MN 3 3 20
4 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 4 4 18
5 186 yam 2414653 Logan Leger Pine City, MN 5 5 16
6 50 ktm 3322501 Blaze R. Knight Zimmerman, MN 6 6 15
7 89 kaw 5028022 Dane Ballou Little Falls, MN 7 7 14
8 116 HUQ 5130263 Matthew O'brien Rogers, MN 8 8 13
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 227 HUQ 5032460 Joe Briggs Stewartville, MN 1 1 25
2 502 yam 2658608 Bradley Prisch Clear Lake, WI 2 2 22
Race Results Race: 5
Printed: 01:18 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 118 cob 5052620 Ezra Stone Bemidji, MN 1 1 25
2 12 cob 5034814 Reed Rasmusson Grand Rapids, MN 2 2 22
3 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 3 3 20
4 538 cob 5088894 Maverick Plath Garfield, MN 4 4 18
5 628 cob 2447281 Grace Mikrot South Range, WI 5 5 16
6 269 COB 5133846 Kevin Knickerbocker Buffalo, MN 6 6 15
7 296 HUQ 2295109 Wyatt Pogreba Staples, MN 7 7 14
Race Results Race: 6
Printed: 01:18 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 54 gas 2304061 Parker Labeau Webster, MN 1 1 25
2 627 yam 5077733 Traedyn Mikrot South Range, WI 2 2 22
3 189 gas 2447458 Gabe Jasken Alexandria, MN 3 3 20
4 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 4 4 18
5 166 ktm 5132279 Frankey Kotek Wood Lake, MN 5 5 16
Race Results Race: 7
Printed: 01:18 pm
125cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 626 ktm 5014203 Carter Drechsel Cambridge, MN 2 2 22
3 85 ktm 2189007 Mac Nornberg Pequot Lakes, MN 3 3 20
4 700 yam 2200915 Brody Rouillard Maple Grove, MN 4 4 18
5 88 yam 3927583 Ryker Schneider Pine River, MN 5 5 16
6 573 yam 4245901 Blake Larson Eveleth, MN 6 6 15
7 274 gas 5052619 Landon White Kimball, MN 7 7 14
8 186 yam 2414653 Logan Leger Pine City, MN 8 8 13
9 2400 HUQ 2210910 Landen Anthony Cold Spring, MN 9 9 12
DNF 445 ktm 3343231 Gabriel Strom Alexandria, MN DNF DNF
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 240 gas 2200710 Logan Schlauderaff Barnesville, MN 1 1 25
2 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 2 2 22
3 995 yam 5091629 Hailey Johnson Motley, MN 3 3 20
4 x ktm 2419841 Reanna Smith Warroad, MN 4 4 18
5 337 yam 2382484 Rose Loso Cold Spring, MN 5 5 16
Race Results Race: 8
Printed: 01:18 pm
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 506 ktm 5137656 Bentley Thorn Minneapolis, MN 1 1 25
2 135 yam 5132159 Damon Pospisil Saint Michael, MN 2 2 22
50cc Shift/Shaft 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 113 yam 2444405 Abigail Mikrot South Range, WI 1 1 25
2 23x yam 5047742 Huckson Winther New London, MN 2 2 22
3 503x yam 2658607 Clayton Prisch Clear Lake, WI 3 3 20
4 007 yam 5162371 Asher Glanzer Carlos, MN 4 4 18
5 06 yam 5115169 Maverik Knight Zimmerman, MN 5 5 16
6 505 yam 2658609 Jackson Prisch Clear Lake, WI 6 6 15
Race Results Race: 9
Printed: 01:18 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 yam 1080902 Timothy Rasmusson Grand Rapids, MN 1 1 25
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 82 ktm 419060 Sheldon J. Fratzke Mora, MN 1 1 25
2 627 KTM 759614 Mike Mikrot South Range, WI 2 2 22
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 121k BET 184090 Kurt Caswell Mora, MN 1 1 25
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 168 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 1 1 25
2 542 gas 5014210 Skyler Erickson Cambridge, MN 2 2 22
3 105 yam 1095316 Andrew Rasmusson Grand Rapids, MN 3 3 20
4 536 ktm 5058067 Ryan Plath Garfield, MN 4 4 18
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 YAM 5036452 Derek Hedburg Rice, MN 1 1 25
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 hon 2382542 Mike Klippenstein Proctor, MN 1 1 25
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 762 ktm 5140448 Jason Mertens Saint Cloud, MN 1 1 25
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 735 ktm 5129327 Weldon Crider Staples, MN 1 1 25
2 215 ktm 1099690 Jay Ritter Carlos, MN 2 2 22
Race Results Race: 10
Printed: 01:18 pm
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 yam 2088586 Brodie M. Oconnor Hampton, MN 1 1 25
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 327 hon 2188874 Brett Helser Mora, MN 1 1 25
2 28 ktm 3352614 Jack T. Doty Lake Shore, MN 2 2 22
3 216 gas 2020678 Ryder Gerulli Biwabik, MN 3 3 20
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 813 ktm 3930210 Hudson Webber Duluth, MN 1 1 25
2 442 yam 5053292 Landon Roberts Pine City, MN 2 2 22
3 25 ktm 3240472 Braden Barker Atwater, MN 3 3 20
4 243 yam 5052421 Tucker Murphy Culver, MN 4 4 18
5 700 yam 2200915 Brody Rouillard Maple Grove, MN 5 5 16
6 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 6 6 15
7 995 yam 5091629 Hailey Johnson Motley, MN 7 7 14
8 913 yam 2316774 Chandler Bower Bemidji, MN 8 8 13
9 x ktm 2432511 Connar Maly Meadowlands, MN 9 9 12
10 468 ktm 5188021 Jentz Clafton Cohasset, MN 10 10 11
11 89 kaw 5028022 Dane Ballou Little Falls, MN 11 11 10
12 61 yam 5123195 Colton Engen Circle Pines, MN 12 12 9
DNS 130x HUQ 5027659 Carter Miller Fort Ripley, MN DNS DNS
Race Results Race: 11
Printed: 01:18 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 709 yam 2306524 Karson Schmidt Kimball, MN 1 1 25
2 285 ktm 2262408 Tucker J. King Cushing, MN 2 2 22
3 626 ktm 5014203 Carter Drechsel Cambridge, MN 3 3 20
4 240 gas 2200710 Logan Schlauderaff Barnesville, MN 4 4 18
5 384 gas 2262470 Blair Kindel Alexandria, MN 5 5 16
6 262 ktm 2306469 Ethan Mertens St Cloud, MN 6 6 15
7 619 ktm 5111481 Josiah Eller Pillager, MN 7 7 14
8 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 8 8 13
Race Results Race: 12
Printed: 01:18 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 113 ktm 2444405 Abigail Mikrot South Range, WI 1 1 25
2 06 yam 5115169 Maverik Knight Zimmerman, MN 2 2 22
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 cob 5047701 Hadley Winther New London, MN 1 1 25
2 381 gas 2463184 Aubrey Mattila Mora, MN 2 2 22
3 7 HUQ 2421022 Delilah Homan Rice, MN 3 3 20
Race Results Race: 13
Printed: 01:18 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 unk 3277664 Mike Jenson Big Lake, MN 1 1 25
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 KTM 759614 Mike Mikrot South Range, WI 1 1 25
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 542 gas 5014210 Skyler Erickson Cambridge, MN 1 1 25
2 281 KAW 5119785 Lucas Mattila Mora, MN 2 2 22
3 64 YAM 5036452 Derek Hedburg Rice, MN 3 3 20
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 hon 2382542 Mike Klippenstein Proctor, MN 1 1 25
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 x gas 5066382 Doug Jasken Alexandria, MN 1 1 25
2 338 yam 5006572 Ben Loso Cold Spring, MN 2 2 22
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 122 yam 5156242 Chris Crutcher Pequot Lakes, MN 1 1 25
Race Results Race: 14
Printed: 01:18 pm
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 170 ktm 2418409 Easton Yaeger Rice, MN 1 1 25
2 119 yam 2419874 Tate Siegel Bemidji, MN 2 2 22
3 166 ktm 5132279 Frankey Kotek Wood Lake, MN 3 3 20
4 100 ktm 2307965 Jace Laust Bertha, MN 4 4 18
5 12 yam 5034814 Reed Rasmusson Grand Rapids, MN 5 5 16
6 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 6 6 15
DNF 69 yam 2318266 Cooper Evenson Pequot Lakes, MN DNF DNF
Race Results Race: 15
Printed: 01:18 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 327 hon 2188874 Brett Helser Mora, MN 1 1 25
2 217 ktm 3257500 Bentlee Walker Pillager, MN 2 2 22
3 813 ktm 3930210 Hudson Webber Duluth, MN 3 3 20
4 77 yam 2374791 William Markkula Wayzata, MN 4 4 18
5 913x yam 2316774 Chandler Bower Bemidji, MN 5 5 16
6 61 yam 5123195 Colton Engen Circle Pines, MN 6 6 15
Race Results Race: 16
Printed: 01:18 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 ktm 2262408 Tucker J. King Cushing, MN 1 1 25
2 394 ktm 3913522 Owen Hamilton Zimmerman, MN 2 2 22
3 262 ktm 2306469 Ethan Mertens St Cloud, MN 3 3 20
4 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 4 4 18
5 36 ktm 3902710 Austin Nutter South Range, WI 5 5 16
6 992 ktm 2366323 Wyatt Anderson Mound, MN 6 6 15
7 116 gas 2447469 Wyatt Ohnstad Moorhead, MN 7 7 14
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 697 yam 5043518 Bryson Dietman South Haven, MN 1 1 25
2 54 gas 2304061 Parker Labeau Webster, MN 2 2 22
3 377 yam 2414652 Cason Leger Pine City, MN 3 3 20
4 541 HUQ 2419859 Max Erickson Cambridge, MN 4 4 18
5 99 gas 3539357 Abel Ugrich Grand Rapids, MN 5 5 16
6 243 ktm 5111375 Eli Larson Pine River, MN 6 6 15
7 669 yam 2318261 Easton Evenson Pequot Lakes, MN 7 7 14
Race Results Race: 17
Printed: 01:18 pm
50cc Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 HUQ 5034814 Reed Rasmusson Grand Rapids, MN 1 1 25
2 92 gas 3043519 Hudson Dietman Southhaven, MN 2 2 22
50cc Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 716 KTM 5036423 Huxley Fridgen Princeton, MN 1 1 25
2 226 gas 5047701 Hadley Winther New London, MN 2 2 22
3 296 HUQ 2295109 Wyatt Pogreba Staples, MN 3 3 20
4 715 gas 5115588 Braxzin Fridgen Princeton, MN 4 4 18
5 23x gas 5047742 Huckson Winther New London, MN 5 5 16
Race Results Race: 18
Printed: 01:18 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 113 yam 1080706 Domenic D. Hegman Princeton, MN 1 1 25
2 130 yam 2088586 Brodie M. Oconnor Hampton, MN 2 2 22
3 294 ktm 666128 Austin Pogreba Cushing, MN 3 3 20
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 735 ktm 2262425 Zach O. Crider Staples, MN 1 1 25
2 323 HUQ 1101441 Dominic Lindquist Browerville, MN 2 2 22
3 226 yam 1093018 Jacob Mcpherson Duluth, MN 3 3 20
4 28 ktm 3352614 Jack T. Doty Lake Shore, MN 4 4 18
5 508 ktm 5098791 Cody Thorn Minneapolis, MN 5 5 16
6 216 gas 2020678 Ryder Gerulli Biwabik, MN 6 6 15
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 813 ktm 3930210 Hudson Webber Duluth, MN 1 1 25
2 77 yam 2374791 William Markkula Wayzata, MN 2 2 22
3 243 yam 5052421 Tucker Murphy Culver, MN 3 3 20
4 25 ktm 3240472 Braden Barker Atwater, MN 4 4 18
5 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 5 5 16
6 x ktm 2432511 Connar Maly Meadowlands, MN 6 6 15
7 1x kaw 5188021 Jentz Clafton Cohasset, MN 7 7 14
DNS 130x HUQ 5027659 Carter Miller Fort Ripley, MN DNS DNS
Race Results Race: 19
Printed: 01:18 pm
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 709 yam 2306524 Karson Schmidt Kimball, MN 2 2 22
3 626 ktm 5014203 Carter Drechsel Cambridge, MN 3 3 20
4 88 yam 3927583 Ryker Schneider Pine River, MN 4 4 18
5 573 yam 4245901 Blake Larson Eveleth, MN 5 5 16
6 50 ktm 3322501 Blaze R. Knight Zimmerman, MN 6 6 15
7 409 yam 5164902 Aiden Spoden Saint Cloud, MN 7 7 14
8 619 ktm 5111481 Josiah Eller Pillager, MN 8 8 13
9 274 gas 5052619 Landon White Kimball, MN 9 9 12
10 2400 HUQ 2210910 Landen Anthony Cold Spring, MN 10 10 11
DNF 240 gas 2200710 Logan Schlauderaff Barnesville, MN DNF DNF
DNS 445 ktm 3343231 Gabriel Strom Alexandria, MN DNS DNS
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com